Add this property to your favorites View Details 11783 Fullers Lane Hopyard Farm | KING GEORGE $427,900 4 bd 3 ba 1 ½ ba 4,399 sqft 0.19 acres On Site 0 Days Ago Courtesy of Cti Real Estate.
Add this property to your favorites View Details 7998 Washington Drive Presidential Lakes | KING GEORGE $350,000 4 bd 3 ba 1 ½ ba 2,240 sqft 0.46 acres On Site 0 Days Ago Courtesy of Exp Realty, Llc.
Add this property to your favorites View Details 13450 Cleve Drive Berry Plains | KING GEORGE $1,750,000 5 bd 5 ba 1 ½ ba 4,992 sqft 42 acres On Site 2 Days Ago Courtesy of Coldwell Banker Elite.
Add this property to your favorites View Details 9040 Mullen Road Oakland Park | KING GEORGE $319,900 3 bd 2 ba 1 ½ ba 1,696 sqft 0.34 acres Under Contract Courtesy of Coldwell Banker Elite.
Add this property to your favorites View Details 6149 Marineview Road Potomac Landing | KING GEORGE $350,000 4 bd 2 ba 1 ½ ba 1,904 sqft 0.41 acres On Site 2 Days Ago Courtesy of Coldwell Banker Elite.
Add this property to your favorites View Details Sandy Beach Lane Mt Moriah On The Potomac | KING GEORGE $160,000 10.01 acres On Site 3 Days Ago Courtesy of Re/Max Supercenter.
Add this property to your favorites View Details 5354 Payne Drive Duclos | KING GEORGE $309,900 3 bd 2 ba 1,818 sqft 0.74 acres Under Contract Courtesy of Re/Max 100.
Add this property to your favorites View Details 17042 Ferry Dock Road None Available | KING GEORGE $319,900 2 bd 1 ba 696 sqft 0.24 acres Under Contract Courtesy of Berkshire Hathaway Homeservices Select Realty.
Add this property to your favorites View Details 3663 White Hall Road Grace Manor | KING GEORGE $400,000 4 bd 3 ba 2,701 sqft 4.63 acres Under Contract Courtesy of Keller Williams Realty.
Add this property to your favorites View Details 0 Passapatanzy KING GEORGE $199,000 1.67 acres On Site 31 Days Ago Courtesy of Re/Max Supercenter.